Inkcazo
Iyunithi yokuphatha umoya we-MAHU yolwandle sisixhobo esibalulekileyo sokujongana nobushushu kunye nomswakama womoya kwi-cabin.Amacandelo e-AHU aqhelekileyo aquka amacandelo alandelayo, anokuthi adityaniswe ngokukhululekileyo kwaye afakwe kwi-casings ukuze enze amacandelo apheleleyo: ukuxuba ukungena komoya, icandelo lokucoca, icandelo lokufudumala, icandelo lokupholisa, icandelo lokucoca, icandelo le-fan, icandelo lokukhupha.
Isakhelo esixhasayo senziwe nge-aluminium ye-anodised extruded kwaye ihlanganiswe ngeendlela zokudibanisa iikona ze-nylon eziqinisiweyo, ukufumana isakhiwo esomeleleyo nesiqinileyo.Iiphaneli zesikhumba esiphindwe kabini zifakwe ngaphakathi kunye nokusebenza okuphezulu, ukugqunywa koboya beminerali (60 kg / m3 ubuninzi kunye nangaphezulu ngenjongo ekhethekileyo), iipaneli eziqhelekileyo ziseAluzinc.®kwaye zenziwe nge-25 mm okanye 45 mm, ubukhulu.
Iimbonakalo
● Isakhelo esipakishweyo kunye neephaneli zezona zibalulekileyo kunye nezakheko ezikhethekileyo zeyunithi.
● Iiphaneli ziyi-50 mm ubukhulu kwaye ziquka i-sheet yentsimbi ephindwe kabini kunye noboya obuphakathi kweeminerali.Intsimbi yeAlu-Zinc okanye iStainless Steel iyafumaneka kwizinto zepaneli.
● I-acoustic efanelekileyo kunye ne-thermal insulation yeyunithi.
● Ukuqina okuqinileyo phakathi kweephaneli kunye nefreyimu ukuqinisekisa ukuxinana kakuhle komoya.
● Umbhobho womoya we-spiroduct unokudibaniswa ngokuthe ngqo kumacandelo ukuze kube lula ukufakwa.
● Iingcango zokungena ziyafumaneka, ezinokuvulwa kwaye zohlulwe lula ukuze zihlolwe kwaye zinikwe iinkonzo.
● Amacandelo asebenzayo ayakhethwa kubathengi, kwaye ahlangabezana nezona mfuno zinzima kakhulu.
Idatha yoBugcisa
Into AHU Uhlobo MAHU | 1006 | 1009 | 1406 | 1409 | 1413 | 1909 | 1911 | 1913 | 1916 | |
Ukuhamba koMoya omkhulu | m3/s | 1.18 | 1.74 | 1.83 | 2.69 | 4.17 | 3.99 | 5.08 | 6.16 | 7.98 |
m3/h | 4250 | 6250 | 6600 | 9690 | 15000 | 14360 | 18270 | 22180 | 28730 | |
Ngaphandle(3)I-Static pres. | Pa | 1550 | 1400 | 1200 | 1650 | 2000 | 1370 | 1700 | 1650 | 1680 |
Umlandeli we-Centrifugal | Uhlobo | 250 | 280 | 280 | 355 | 400/450 | 400 | 450/500 | 500/560 | 560)630 |
Ubukhulu be-RPM | 4750 | 4180 | 4180 | 3400 | 2800 | 3100 | 2400 | 2100 | 1900 | |
Max Amandla KW | 4.6 | 6.33 | 6.33 | 12.7 | 17.3 | 12.7 | 21.3 | 21.3 | 34.5 | |
Ubungakanani obukhulu bemoto | 112M | 132S | 132S | 160M | 160M | 160M | 160L | 160L | 200L | |
I-Static pres.Pa | 2200 | 1950 | 1890 | 2230 | 2600 | 2065 | 2345 | 2285 | 2330 | |
Isiphakathi sokupholisa(1) | I-R404A (R407C /R134A/R22/enye ifriji yesibini) | |||||||||
Isixhobo sokufudumeza(1) | Umphunga, amanzi ashushu, okanye umbane | |||||||||
Isixhobo sokuHumidifying(1) | Umphunga, amanzi amatsha + umoya ocinezelweyo, okanye amanzi amatsha | |||||||||
Ukunikezwa Amandla | 3Ph, 440/380 V, 60750Hz | |||||||||
Ubungakanani (mm) | Ububanzi (W) | 1027 | 1027 | 1417 | 1417 | 1417 | 1947 | 1947 | 1947 | 1947 |
Ubude (H) | 1384 | 1634 | 1384 | 1634 | 2034 | 1634 | 1834 | 2184 | 2484 | |
Ubude(2)(L) | 2457 | 2937 | 2617 | 2777 | 3257/3417 | 2857 | 2857/2937 | 3017/3177 | 3177/3337 | |
Ubunzima | kg | -1400 | -1450 | -1450 | -1500 | -1550 | -1550 | -1600 | -1650 | -1700 |
(1) Imeko yoyilo: | ||||||||||
Ukupholisa, ukufudumeza, kunye nemeko yokufumisa ichazwa ngokweenkcukacha zabathengi. | ||||||||||
(2) Ubude sisicombululo nje esinye kuwo onke amalungiselelo anokubakho okhokelo, yaye ezinye izinto ezinokwenzeka ziyafumaneka. | ||||||||||
(3) Uxinzelelo olukhulu lwangaphandle lwe-static lwe-AHU luyafumaneka ukuba usebenzisa ii-fan bearings eziphuculweyo. |